• Home
  • Blog
  • Video Highlights
  • Team Database
  • Why Use Forse?
Player Finder
 
#40 MICHAEL SINGH
FaceBook Twitter
St. Catharines Jr. Falcons (2012 - 2013), Ontario
Goalie
Midget, AAA, South-Central Triple A Hockey League
6'3"   170lbs
Left Catch
Butterfly Goalie
Born: May 28, 1996 (age 16)
Stoney Creek, Ontario, Canada
2012-2013 Stats
GP
3
W
0
L
3
SV%
0.93
GAA
3.46
Next Games
No Game Info
Seen/Scouted
Today: 11 Overall: 14082
Last 7 Days: 92 Last 30 Days: 431
My Strengths
I have a combination of size & speed that is hard to find in goalies today. I have excellent rebound control. I have the ability to steal wins for my team. My lateral mobility & power in my movement on the ice (both on my feet and in the butterfly) can be attributed to my many hours training on and off the ice. I have good positioning & control, but also have the ability to make a desperation save. The 3 attributes that make me unique are mental toughness, excellent academics & great work ethic.
Latest Game Recap
October 20, 2012
I had a great game in our home opener, stopping 57 of 60 shots against. We were dominated and the puck was in our end most of the game. I faced 33 shots in the 3rd period alone, when we took back-to- back 4 minute penalties. The outcome of the game could've been a lot worse than a 3-0 loss, but I bailed my team out and came up with many big saves on 2 on 1's, 3 on 2's and breakaways, as well as saves through traffic on the penalty kill. I was quick to freeze pucks and kept my rebounds close to me to cover. I'm very happy with the way I played. Hopefully the team can turn around their play in the upcoming games.
Season Date Team Result Opponent Game Type SV% SA SV GA SO Mins Recap
2012-2013 Oct 14, 2012 St. Catharines Jr. Falcons L Regular Season 0.950 60 57 3 0 50 View
2012-2013 Oct 7, 2012 St. Catharines Jr. Falcons L Regular Season 0.878 41 36 5 0 50 View
2012-2013 Oct 7, 2012 St. Catharines Jr. Falcons L Regular Season 0.964 28 27 1 0 30 View
2011-2012 Feb 16, 2012 Southern Tier Admirals W Regular Season 1.000 32 32 0 1 50 View
2011-2012 Feb 9, 2012 Southern Tier Admirals W Regular Season 1.000 15 15 0 1 50 View
2011-2012 Jan 28, 2012 Southern Tier Admirals W Regular Season 1.000 31 31 0 1 45 View
2011-2012 Jan 5, 2012 Southern Tier Admirals W Regular Season 0.889 27 24 3 0 45 View
2011-2012 Dec 28, 2011 Southern Tier Admirals W Tournament 0.920 25 23 2 0 45 View
2011-2012 Dec 27, 2011 Southern Tier Admirals L Tournament 0.909 33 30 3 0 45 View
2011-2012 Dec 15, 2011 Southern Tier Admirals W Regular Season 1.000 29 29 0 1 45 View
2011-2012 Dec 8, 2011 Southern Tier Admirals W Regular Season 0.933 15 14 1 0 45 View
2011-2012 Nov 17, 2011 Southern Tier Admirals L Regular Season 0.935 31 29 2 0 45 View
2011-2012 Nov 14, 2011 Southern Tier Admirals W Regular Season 0.886 35 31 4 0 45 View
2011-2012 Nov 5, 2011 Southern Tier Admirals W Regular Season 0.955 22 21 1 0 45 View
2011-2012 Oct 27, 2011 Southern Tier Admirals W Regular Season 0.960 25 24 1 0 45 View
2011-2012 Oct 8, 2011 Southern Tier Admirals W Regular Season 1.000 28 28 0 1 45 View
2011-2012 Oct 3, 2011 Southern Tier Admirals W Regular Season 0.920 25 23 2 0 45 View
2011-2012 Sep 28, 2011 Southern Tier Admirals W Regular Season 1.000 15 15 0 1 45 View
2011-2012 Sep 10, 2011 Southern Tier Admirals W Tournament 0.919 37 34 3 0 45 View
2011-2012 Sep 9, 2011 Southern Tier Admirals L Tournament 0.935 31 29 2 0 45 View
HOME    |    BLOG    |    FAQ's   |   ABOUT US    |    LOGIN   |   ADVERTISE    |    TESTIMONIALS    |    PRIVACY POLICY    |    TERMS OF USE    |    CONTACT US
Copyright © 2013 ForseHockey.com. All rights reserved.                           Powered by IMAGE BANK Multimedia Inc. IMAGE BANK